PM-9700 MAINBOARD |
|
KEY FEATURES: |
|
|
FEATURES: |
Main Chipset |
|
Memory |
|
Expansion Slots |
|
Hardware Monitoring |
|
Power Supply and Power Management |
|
Onboard I/O |
|
Onboard Sound System |
|
JUMPER SETTINGS AND HEADER PIN-OUTS: |
JUMPER | PIN(s) | FUNCTION | JUMPER | PIN(s) | FUNCTION | |
J2 - ATX USB (2) | 1 | +5v DC | J2 - ATX PS/2 Mouse | 9 | +5v DC | |
2 | +5v DC | 11 | Mouse Clock | |||
3 | (-) Data | 12 | Mouse Data | |||
4 | (-) Data | 14 | Ground | |||
5 | (+) Data | |||||
6 | (+) Data | J2 - ATX Infrared | 13 | Ground | ||
7 | Ground | 15 | IR High | |||
8 | Ground | 16 | IR Input | |||
17 | +5v DC | |||||
J8 - Keylock & Power LED | 1 | LED Output | 18 | IR Output | ||
3 | Not Used | |||||
4 | Ground | J8 - Speaker Connector | 2 | Data Output | ||
7 | Keylock | 4 | Not Used | |||
9 | Ground | 6 | Ground | |||
8 | +5v | |||||
J8 - Turbo LED | 13 | +5v DC | ||||
14 | Active Low | J8 - HDD LED | 15 | +5v DC | ||
16 | Active Low | |||||
J8 - Reset Switch (17 - 18) | Open | Normal Operation | ||||
Closed | System Reset | FAN2 - CPU Fan Connector | 1 | Sensor | ||
2 | +12v DC | |||||
JP2 - Clear CMOS | 1-2 | Normal Operation | 3 | Ground | ||
2-3 | Clear CMOS | |||||
JP3 - DIMM Voltage Select | 1-2 | 5v DC | ||||
J3 - Microphone Type | Open | Normal Mode | 2-3 | 3.3v DC | ||
Closed | Special Mode | |||||
J6 - Wake on LAN Conn. | 1 | 5v Standby | ||||
2 | Ground | |||||
3 | Active High |
Designs, specifications and package contents are subject to change without notice. Various trademarks belong to their respective owners. Please read the legal notice. |
©1997-2000 All rights reserved. Amptron International Inc. 1239 Hatcher Ave., City of Industry CA., 91748 (626) 912-5789 |